ratepop
Creator rates · 2026

What creators actually charge.

Market ranges per sponsored post or video for every platform, niche and follower tier — from public 2026 market reports. Pick your combination — the calculator then blends in deals reported on ratepop.

Cells show the median per post / video with the 10th–90th percentile range, in USD. Open a cell for the full breakdown by format. Live numbers from The Lineup: monthly report →

Instagram influencer rates

Niche1k–10k10k–100k100k–500k500k–1M1M+
Beauty$94$21–$357 →$408$111–$2,678 →$2,295$676–$7,608 →$9,945$4,250–$29,070 →$28,008$11,135–$88,400 →
Fashion$97$22–$370 →$422$114–$2,772 →$2,376$700–$7,876 →$10,296$4,400–$30,096 →$28,996$11,528–$91,520 →
Fitness & Sports$109$25–$416 →$475$129–$3,119 →$2,673$787–$8,861 →$11,583$4,950–$33,858 →$32,621$12,969–$102,960 →
Business & Finance$132$30–$504 →$576$156–$3,780 →$3,240$954–$10,740 →$14,040$6,000–$41,040 →$39,540$15,720–$124,800 →
Lifestyle$89$20–$340 →$389$105–$2,552 →$2,187$644–$7,250 →$9,477$4,050–$27,702 →$26,690$10,611–$84,240 →
Travel$100$23–$382 →$437$118–$2,867 →$2,457$723–$8,145 →$10,647$4,550–$31,122 →$29,985$11,921–$94,640 →
Food & Drink$100$23–$382 →$437$118–$2,867 →$2,457$723–$8,145 →$10,647$4,550–$31,122 →$29,985$11,921–$94,640 →
Family & Parenting$122$28–$466 →$533$144–$3,497 →$2,997$882–$9,935 →$12,987$5,550–$37,962 →$36,575$14,541–$115,440 →
Tech$113$26–$433 →$494$134–$3,245 →$2,781$819–$9,219 →$12,051$5,150–$35,226 →$33,939$13,493–$107,120 →
Gaming$96$22–$365 →$418$113–$2,741 →$2,349$692–$7,787 →$10,179$4,350–$29,754 →$28,667$11,397–$90,480 →
Comedy & Entertainment$134$31–$512 →$586$159–$3,843 →$3,294$970–$10,919 →$14,274$6,100–$41,724 →$40,199$15,982–$126,880 →
Education$134$31–$512 →$586$159–$3,843 →$3,294$970–$10,919 →$14,274$6,100–$41,724 →$40,199$15,982–$126,880 →

TikTok influencer rates

Niche1k–10k10k–100k100k–500k500k–1M1M+
Beauty$72$21–$285 →$213$77–$978 →$1,105$315–$4,038 →$3,060$935–$11,050 →$12,325$4,208–$49,725 →
Fashion$75$22–$295 →$220$79–$1,012 →$1,144$326–$4,180 →$3,168$968–$11,440 →$12,760$4,356–$51,480 →
Fitness & Sports$84$25–$332 →$248$89–$1,139 →$1,287$366–$4,703 →$3,564$1,089–$12,870 →$14,355$4,901–$57,915 →
Business & Finance$92$27–$362 →$270$97–$1,242 →$1,404$400–$5,130 →$3,888$1,188–$14,040 →$15,660$5,346–$63,180 →
Lifestyle$69$20–$271 →$203$73–$932 →$1,053$300–$3,848 →$2,916$891–$10,530 →$11,745$4,010–$47,385 →
Travel$77$23–$305 →$228$82–$1,047 →$1,183$337–$4,323 →$3,276$1,001–$11,830 →$13,195$4,505–$53,235 →
Food & Drink$77$23–$305 →$228$82–$1,047 →$1,183$337–$4,323 →$3,276$1,001–$11,830 →$13,195$4,505–$53,235 →
Family & Parenting$94$28–$372 →$278$100–$1,277 →$1,443$411–$5,273 →$3,996$1,221–$14,430 →$16,095$5,495–$64,935 →
Tech$83$24–$328 →$245$88–$1,125 →$1,272$362–$4,648 →$3,523$1,076–$12,720 →$14,188$4,844–$57,242 →
Gaming$74$22–$291 →$218$78–$1,001 →$1,131$322–$4,133 →$3,132$957–$11,310 →$12,615$4,307–$50,895 →
Comedy & Entertainment$114$34–$450 →$336$121–$1,543 →$1,745$497–$6,375 →$4,831$1,476–$17,446 →$19,459$6,643–$78,507 →
Education$99$29–$388 →$290$104–$1,333 →$1,507$429–$5,505 →$4,172$1,275–$15,067 →$16,806$5,737–$67,802 →

YouTube influencer rates

Niche1k–10k10k–100k100k–500k500k–1M1M+
Beauty$192$45–$710 →$1,026$281–$4,463 →$6,515$2,142–$19,233 →$17,850$6,114–$52,211 →$47,749$16,199–$158,731 →
Fashion$189$44–$700 →$1,012$277–$4,400 →$6,424$2,112–$18,964 →$17,600$6,028–$51,480 →$47,080$15,972–$156,508 →
Fitness & Sports$213$50–$787 →$1,139$312–$4,950 →$7,227$2,376–$21,335 →$19,800$6,782–$57,915 →$52,965$17,969–$176,072 →
Business & Finance$323$75–$1,193 →$1,725$473–$7,500 →$10,950$3,600–$32,325 →$30,000$10,275–$87,750 →$80,250$27,225–$266,775 →
Lifestyle$148$34–$547 →$792$217–$3,443 →$5,026$1,652–$14,837 →$13,770$4,716–$40,277 →$36,835$12,496–$122,450 →
Travel$196$46–$723 →$1,047$287–$4,550 →$6,643$2,184–$19,611 →$18,200$6,234–$53,235 →$48,685$16,517–$161,844 →
Food & Drink$176$41–$651 →$942$258–$4,095 →$5,979$1,966–$17,649 →$16,380$5,610–$47,912 →$43,817$14,865–$145,659 →
Family & Parenting$239$56–$882 →$1,277$350–$5,550 →$8,103$2,664–$23,921 →$22,200$7,604–$64,935 →$59,385$20,147–$197,414 →
Tech$255$59–$942 →$1,362$373–$5,922 →$8,647$2,843–$25,526 →$23,690$8,114–$69,293 →$63,371$21,499–$210,663 →
Gaming$168$39–$622 →$900$247–$3,915 →$5,716$1,879–$16,874 →$15,660$5,364–$45,806 →$41,891$14,211–$139,257 →
Comedy & Entertainment$262$61–$970 →$1,403$384–$6,100 →$8,906$2,928–$26,291 →$24,400$8,357–$71,370 →$65,270$22,143–$216,977 →
Education$236$55–$873 →$1,263$346–$5,490 →$8,015$2,635–$23,662 →$21,960$7,521–$64,233 →$58,743$19,929–$195,279 →

LinkedIn influencer rates

Niche1k–10k10k–100k100k–500k500k–1M1M+
Beauty$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →
Fashion$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →
Fitness & Sports$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →
Business & Finance$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →
Lifestyle$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →
Travel$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →
Food & Drink$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →
Family & Parenting$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →
Tech$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →
Gaming$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →
Comedy & Entertainment$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →
Education$370$125–$1,450 →$1,300$430–$3,700 →$5,000$1,850–$12,600 →$12,150$5,050–$29,250 →$21,950$10,400–$45,800 →